Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
| Model | AD170F | AD178F | AD186F | |||
| Type | Single-cyclinder,4-stroke air-cooled diesel engine | |||||
| combustion system | Direct injection | |||||
| Bore×stroke(mm) | 70×55 | 78×62/78×64 | 86×70/86×72 | |||
| Displacement(cc) | 211 | 296×305 | 406×418 | |||
| Engine speed(rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
| Maximun output(hp) | 3.8 | 4.2 | 5.7 | 7 | 9 | 10 |
| Continuous output(hp) | 3.4 | 3.8 | 5.2 | 6 | 8.2 | 9 |
| Power take off | Crankshaft or camshaft(camshaft PTO rpm is 1/2) | |||||
| Starting system | Recoil or electric(optional) | |||||
| Fuel tank capacity(L) | 2.5 | 3.5 | 5.5 | |||
| Lube oil capacity(L) | 0.75 | 1.1 | 1.65 | |||
| DimensionsL×W×H(mm) | 420×360×460 | 460×440×500 | 500×455×540 | |||
| Net weight(recoil)(kg) | 27 | 33 | 48 | |||
| Net weight(electric)(kg) | 32 | 38 | 53 | |||
| Fuel type | 0#, -10#,-20# | |||||
| Lube oil type | CD Grade or SAE 10W-30,SAE 15W-40 | |||||
| Option | Oil bath air cleaner | |||||





Description