Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
| AD1500DC-D/E/F | ||||||
| Generator | Rating frequency(Hz) | 50 | 60 | |||
| Rating Voltage(V) | 110/120/220/230/240 | |||||
| Rating power(KVA) | 0.8 | 0.9 | 0.9 | 1.1 | ||
| The Max.power(KVA) | 0.9 | 1.0 | 1.0 | 1.2 | ||
| power factor | 1.0 | |||||
| Engine | Type | 154F-1 | ||||
| Category | Single crock,force air-cooled,four-stroke,top-installed gasolinre engine | |||||
| Exclusion of cylinder(cm 3 ) | 87 | |||||
| The Max.output power(Kw/rpm) | 2.2/3600 | |||||
| Ignition system | Transistorized magneto | |||||
| Start system | Recoil | |||||
| Capacity of fuel tank (L) | 6.0 | |||||
| Consumption of fuel(L/h) | 0.63 | |||||
| Consecutive Working(h) | 9 | |||||
| Dimension | Capacity of engine oil | 0.4 | ||||
| Noise (at7m)(dB) | 62 | |||||
| Set dimension(mm 3 ) | 610×435×450 | |||||
| Net weight(kg) | 39 | 40 | ||||





Description